<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbit 17 +++ Space and beyond &#187; rocket</title>
	<atom:link href="http://www.orbit17.com/tag/rocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbit17.com</link>
	<description>galaxies, science, exploration, astronomy (blog)</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For £17.7m, shuttle is a gift that&#8217;s out of this world</title>
		<link>http://www.orbit17.com/for-17-7m-shuttle-is-a-gift-thats-out-of-this-world/</link>
		<comments>http://www.orbit17.com/for-17-7m-shuttle-is-a-gift-thats-out-of-this-world/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:15:23 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[buy a shuttle]]></category>
		<category><![CDATA[cheap shuttles]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA space]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=439</guid>
		<description><![CDATA[
The price of Nasa&#8217;s Space Shuttle fleet has just been slashed from £25.8m  Credit: Getty
It flew faster and higher than any machine in history and was the was the ultimate boy&#8217;s toy, but at $42 million (£25.8 m) it was beyond most budgets. But now the price of Nasa&#8217;s soon-to-be redundant space shuttles has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/space-shuttle-getty-0119.jpg" alt="Space Shuttle" /></p>
<blockquote><p>The price of Nasa&#8217;s Space Shuttle fleet has just been slashed from £25.8m  <strong>Credit</strong>: Getty</p></blockquote>
<p>It flew faster and higher than any machine in history and was the was the ultimate boy&#8217;s toy, but at $42 million (£25.8 m) it was beyond most budgets. But now the price of Nasa&#8217;s soon-to-be redundant space shuttles has plummeted to something more down-to-earth: a new analysis of the costs of hauling the monster from the Kennedy Space Centre to a major US airport has led the space agency to slash the price to $28.2 m (£17.7m) .</p>
<p>Discovery, which has completed 37 missions into space and 5,247 orbits, has already been promised to the Smithsonian Institution&#8217;s National Air and Space Museum, but shuttles Atlantis and Endeavour are still available. </p>
<p><a href="http://m17.ca/FuNofh">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/for-17-7m-shuttle-is-a-gift-thats-out-of-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC +++ Cosmic Log +++ The year in space</title>
		<link>http://www.orbit17.com/msnbc-cosmic-log-the-year-in-space/</link>
		<comments>http://www.orbit17.com/msnbc-cosmic-log-the-year-in-space/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:06:00 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[cooperative space exploration]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA space]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[shuttle launch]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=314</guid>
		<description><![CDATA[The highest highlight of 2009 was clearly the revival of the Hubble Space Telescope, a mission that blended moments of beauty and brute force 350 miles above the earth.
Or was it?
Maybe the top story was the reassessment of NASA&#8217;s plans for human spaceflight. After all, tens of billions of dollars could be at stake. Or [...]]]></description>
			<content:encoded><![CDATA[<p>The highest highlight of 2009 was clearly the revival of the Hubble Space Telescope, a mission that blended moments of beauty and brute force 350 miles above the earth.</p>
<p>Or was it?</p>
<p>Maybe the top story was the reassessment of NASA&#8217;s plans for human spaceflight. After all, tens of billions of dollars could be at stake. Or maybe it was the series of victories in NASA-backed competitions that had gone unwon for years.</p>
<p><a href="http://m17.ca/fLW3rt">See more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/msnbc-cosmic-log-the-year-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA maps Mercury, plans for 2011 orbit extravaganza</title>
		<link>http://www.orbit17.com/nasa-maps-mercury-plans-for-2011-orbit-extravaganza/</link>
		<comments>http://www.orbit17.com/nasa-maps-mercury-plans-for-2011-orbit-extravaganza/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:15:24 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[MESSENGER]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA headquarters]]></category>
		<category><![CDATA[NASA space]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[shuttle launch]]></category>
		<category><![CDATA[spacewalk gloves]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=255</guid>
		<description><![CDATA[NASA’s Mercury planet exploration team this week said they have created critical tool for the first orbital observations of the planet – a global map of Mercury that will help scientists pinpoint craters, faults, and other features that will be essential for the space agency’s extensive 2011 mission.
That’s when NASA’s satellite MESSENGER (The Mercury Surface, [...]]]></description>
			<content:encoded><![CDATA[<p>NASA’s Mercury planet exploration team this week said they have created critical tool for the first orbital observations of the planet – a global map of Mercury that will help scientists pinpoint craters, faults, and other features that will be essential for the space agency’s extensive 2011 mission.</p>
<p>That’s when NASA’s satellite MESSENGER (The Mercury Surface, Space ENvironment, GEochemistry, and Ranging, or MESSENGER) will become the first spacecraft to actually orbit Mercury &#8212; about 730 times &#8212; beaming back pictures and never-before-available pictures and information on the planet. To get into its proper orbit, MESSENGER has taken the scenic route through the solar system, including one flyby of Earth, two flybys of Venus, and three flybys of Mercury. </p>
<p><a href="http://bit.ly/8ye10w">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/nasa-maps-mercury-plans-for-2011-orbit-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARS: Obama and NASA&#8217;s Bolden discuss space exploration #mars</title>
		<link>http://www.orbit17.com/mars-obama-and-nasas-bolden-discuss-space-exploration-mars/</link>
		<comments>http://www.orbit17.com/mars-obama-and-nasas-bolden-discuss-space-exploration-mars/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:08:05 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA headquarters]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=249</guid>
		<description><![CDATA[
Mars Colony Concept Credit: NASA
Only a few details have dribbled out of the meeting in the Oval Office between President Obama and NASA Administrator Charles Bolden. Most observers do not expect any news of an Obama space exploration policy before the 2011 budget is released this February.
However the Orlando Sentinel has a few tid bits.
“Among [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/mars-colony-concept-1217.jpg" alt="Mars colony concept NASA" /></p>
<blockquote><p>Mars Colony Concept <strong>Credit</strong>: NASA</p></blockquote>
<p>Only a few details have dribbled out of the meeting in the Oval Office between President Obama and NASA Administrator Charles Bolden. Most observers do not expect any news of an Obama space exploration policy before the 2011 budget is released this February.</p>
<p>However the Orlando Sentinel has a few tid bits.</p>
<p>“Among the things Bolden told lawmakers and Congressional staff was that the White House was now favoring a $1 billion top line increase to NASA’s budget in 2011. This would be far better than the 5 percent cut that all agencies, including NASA, were asked by the White House to prepare, but difficult to secure given the deficit cutting mindset in Congress now.</p>
<p><a href="http://bit.ly/8OQZji">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/mars-obama-and-nasas-bolden-discuss-space-exploration-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Iffy for NASA&#8217;s Sky Mapper Launch</title>
		<link>http://www.orbit17.com/weather-iffy-for-nasas-sky-mapper-launch/</link>
		<comments>http://www.orbit17.com/weather-iffy-for-nasas-sky-mapper-launch/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:20:53 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA headquarters]]></category>
		<category><![CDATA[NASA space]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=214</guid>
		<description><![CDATA[NASA is hoping to launch a new infrared space observatory on Friday, but cloudy weather could delay the flight.
The Wide-field Infrared Survey Explorer (WISE) is slated to lift off atop a Delta II rocket from Vandenberg Air Force Base in California on Dec. 11 between 9:09:33 a.m. and 9:23:51 a.m. EST (1409 and 1423 GMT).
Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is hoping to launch a new infrared space observatory on Friday, but cloudy weather could delay the flight.</p>
<p>The Wide-field Infrared Survey Explorer (WISE) is slated to lift off atop a Delta II rocket from Vandenberg Air Force Base in California on Dec. 11 between 9:09:33 a.m. and 9:23:51 a.m. EST (1409 and 1423 GMT).</p>
<p>Unfortunately, thick clouds and rain are forecasted, prompting NASA to give the weather an 80 percent chance of preventing the launch. Even if liftoff is delayed for 24 hours, the forecast looks to be similar.</p>
<p>&#8220;We&#8217;ve got some challenging weather ahead of us,&#8221; said launch director Chuck Dovale during a Wednesday briefing.</p>
<p><a href="http://bit.ly/5OnU3O">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/weather-iffy-for-nasas-sky-mapper-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic Prepares to Unveil Space Liner</title>
		<link>http://www.orbit17.com/virgin-galactic-prepares-to-unveil-space-liner/</link>
		<comments>http://www.orbit17.com/virgin-galactic-prepares-to-unveil-space-liner/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:48:57 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[Sir Richard Branson]]></category>
		<category><![CDATA[SpaceShipOne]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=194</guid>
		<description><![CDATA[
Sir Richard Branson and Burt Rutan in VMS Eve, the craft that will carry SpaceShipTwo into sub-orbital space
 Virgin Galactic readies for Monday&#8217;s unveiling of SpaceShipTwo — the first-class space tourist&#8217;s wonder machine at the core of the space tourism firm&#8217;s suborbital fleet.
The scene is spacecraft manufacturer Scaled Composites at the Mojave Air and Space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/richard-branson-spaceship-two-1209.jpg" alt="SpaceshipTwo Virgin galactic" /></p>
<blockquote><p>Sir Richard Branson and Burt Rutan in VMS Eve, the craft that will carry SpaceShipTwo into sub-orbital space</p></blockquote>
<p> Virgin Galactic readies for Monday&#8217;s unveiling of SpaceShipTwo — the first-class space tourist&#8217;s wonder machine at the core of the space tourism firm&#8217;s suborbital fleet.</p>
<p>The scene is spacecraft manufacturer Scaled Composites at the Mojave Air and Space Port in California. No doubt, there&#8217;s plenty of pomp and circumstance that&#8217;s due this debut — although specific aspects about the rocket plane&#8217;s rollout remain under wraps.</p>
<p>SpaceShipTwo is a carbon composite cousin in construction and design to SpaceShipOne — the privately financed, single-piloted spacecraft that bagged the $10 million Ansari X Prize purse by flying back-to-back treks to suborbital space in 2004.</p>
<p><a href="http://bit.ly/72fzXi">Read the rest here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/virgin-galactic-prepares-to-unveil-space-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@NASA Perplexed Over Ares Rocket&#8217;s Parachute Failure</title>
		<link>http://www.orbit17.com/nasa-perplexed-over-ares-rockets-parachute-failure/</link>
		<comments>http://www.orbit17.com/nasa-perplexed-over-ares-rockets-parachute-failure/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:52:18 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[Ares]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=170</guid>
		<description><![CDATA[NASA is still perplexed over the parachute failure that damaged its new Ares I-X test rocket during its October test launch, but otherwise the debut flight went well, mission managers said.
The $445 million suborbital Ares I-X rocket, NASA&#8217;s first prototype of the vehicle it plans to carry humans to orbit after the space shuttles retire, [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is still perplexed over the parachute failure that damaged its new Ares I-X test rocket during its October test launch, but otherwise the debut flight went well, mission managers said.</p>
<p>The $445 million suborbital Ares I-X rocket, NASA&#8217;s first prototype of the vehicle it plans to carry humans to orbit after the space shuttles retire, blasted off Oct. 28 from the Kennedy Space Center in Florida. It soared eastward into the sky, peaked at about 28 miles altitude, then the solid-rocket first stage separated from its dummy second stage and dropped into the ocean as planned.</p>
<p><a href="http://bit.ly/8HbU1Y">Read the rest here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/nasa-perplexed-over-ares-rockets-parachute-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge ocean &#8216;once covered much of northern half of Mars&#8217;</title>
		<link>http://www.orbit17.com/huge-ocean-once-covered-much-of-northern-half-of-mars/</link>
		<comments>http://www.orbit17.com/huge-ocean-once-covered-much-of-northern-half-of-mars/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:02:10 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[life on Mars]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Martian valleys]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Red planet]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=155</guid>
		<description><![CDATA[The large body of water was fed through rivers carrying rainwater, scientists believe.
These created a network of valleys on the surface of the planet more than twice as extensive as previously thought, new research reveals. 
The findings come just a week after Nasa, the American space agency, announced that they had found water on the [...]]]></description>
			<content:encoded><![CDATA[<p>The large body of water was fed through rivers carrying rainwater, scientists believe.</p>
<p>These created a network of valleys on the surface of the planet more than twice as extensive as previously thought, new research reveals. </p>
<p>The findings come just a week after Nasa, the American space agency, announced that they had found water on the surface of the Red Planet, raising hopes of finding life on Mars.</p>
<p>New maps showing that the valleys cover a larger area than previously appreciated has led scientists to believe there was once a single ocean covering much of planet’s northern half.</p>
<p>The extent of the Martian valleys, and what they mean for the chances of life on the planet, have been hotly debated since they were first discovered by the Mariner 9 Spacecraft in 1971. </p>
<p><a href="http://bit.ly/5qA3zC">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/huge-ocean-once-covered-much-of-northern-half-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Technology Review: What Should Be the Next U.S. Space Rocket?</title>
		<link>http://www.orbit17.com/mit-technology-review-what-should-be-the-next-u-s-space-rocket/</link>
		<comments>http://www.orbit17.com/mit-technology-review-what-should-be-the-next-u-s-space-rocket/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:29:42 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/mit-technology-review-what-should-be-the-next-u-s-space-rocket/</guid>
		<description><![CDATA[NASA&#8217;s launch of its Ares test rocket has Buzz Aldrin questioning the vehicle&#8217;s design and outlining the need for better rockets.
The launch of NASA&#8217;s new rocket, Ares I-X, on October 28 was the first test flight of a new launch vehicle since the Apollo missions. The flight was spectacular and historic, but the famous Apollo [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s launch of its Ares test rocket has Buzz Aldrin questioning the vehicle&#8217;s design and outlining the need for better rockets.</p>
<p>The launch of NASA&#8217;s new rocket, Ares I-X, on October 28 was the first test flight of a new launch vehicle since the Apollo missions. The flight was spectacular and historic, but the famous Apollo 11 astronaut Buzz Aldrin says it was little more than a half-a-billion dollar political show.</p>
<p><a href="http://j.mp/3OqROx">Read the rest of this great article at www.technologyreview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/mit-technology-review-what-should-be-the-next-u-s-space-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

