<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbit 17 +++ Space and beyond &#187; Esa</title>
	<atom:link href="http://www.orbit17.com/tag/esa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbit17.com</link>
	<description>galaxies, science, exploration, astronomy (blog)</description>
	<lastBuildDate>Tue, 08 Nov 2011 19:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Orbit, a free film created to celebrate the first 50 years of human spaceflight</title>
		<link>http://www.orbit17.com/first-orbit-a-free-film-created-to-celebrate-the-first-50-years-of-human-spaceflight/</link>
		<comments>http://www.orbit17.com/first-orbit-a-free-film-created-to-celebrate-the-first-50-years-of-human-spaceflight/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:59:59 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[50 year anniversary of spaceflight]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[Gagarin]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=479</guid>
		<description><![CDATA[It is April 12th 1961 and Yuri Gagarin is about to see what no other person has seen in the history of humanity – the Earth from space. In the next 108 minutes he&#8217;ll see more than most people do in a lifetime. What sights awaited the first cosmonaut silently gliding over the world below? [...]]]></description>
			<content:encoded><![CDATA[<p>It is April 12th 1961 and Yuri Gagarin is about to see what no other person has seen in the history of humanity – the Earth from space. In the next 108 minutes he&#8217;ll see more than most people do in a lifetime. What sights awaited the first cosmonaut silently gliding over the world below? What was it like to view the oceans and continents sailing by from such a height? In a unique collaboration with the European Space Agency, and the Expedition 26/27 crew of the International Space Station, we have created a new film of what Gagarin first witnessed fifty years ago.</p>
<p>A real time recreation of Yuri Gagarin&#8217;s pioneering first orbit, shot entirely in space from on board the International Space Station. The film combines this new footage with Gagarin&#8217;s original mission audio and a new musical score by composer Philip Sheppard. For more information visit <a href="http://m17.ca/Hhu1BL">http://www.firstorbit.org/</a></p>
<p><a href="http://m17.ca/I2P6oV">Check out First Orbit here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/first-orbit-a-free-film-created-to-celebrate-the-first-50-years-of-human-spaceflight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clue to the Missing Matter of the Nearby Universe</title>
		<link>http://www.orbit17.com/the-clue-to-the-missing-matter-of-the-nearby-universe/</link>
		<comments>http://www.orbit17.com/the-clue-to-the-missing-matter-of-the-nearby-universe/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 18:06:25 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=468</guid>
		<description><![CDATA[In May of 2010, Astronomers using NASA&#8217;s Chandra X-ray Observatory and ESA&#8217;s XMM-Newton detected a vast reservoir of gas lying along a wall-shaped structure of galaxies about 400 million light years from Earth. In the image above the spiral and elliptical galaxies are shown in the Sculptor Wall along with the newly detected intergalactic gas, [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2010, Astronomers using NASA&#8217;s Chandra X-ray Observatory and ESA&#8217;s XMM-Newton detected a vast reservoir of gas lying along a wall-shaped structure of galaxies about 400 million light years from Earth. In the image above the spiral and elliptical galaxies are shown in the Sculptor Wall along with the newly detected intergalactic gas, part of the so-called Warm Hot Intergalactic Medium (WHIM), shown in blue. This discovery is the strongest evidence yet that the &#8220;missing matter&#8221; in the nearby Universe is located in an enormous web of hot, diffuse gas.</p>
<p>The Sculptor Wall, a type of galaxy filament, the largest known structures in the universe, is a wall-shaped structure of galaxies about 400 million light years  from Earth. The wall is faint beyond 500 million light years because the data is incomplete beyond that distance. The nearest part of the wall (the Phoenix supercluster) lies next to a large rectangular void, the Sculptor Void -one of the largest voids in the nearby universe. </p>
<p><a href="http://m17.ca/A7m3oN">Read more at the dailygalaxy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/the-clue-to-the-missing-matter-of-the-nearby-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Rosetta &#8220;Alice&#8221; Spectrometer Reveals Earth&#8217;s UV Fingerprint</title>
		<link>http://www.orbit17.com/nasas-rosetta-alice-spectrometer-reveals-earths-uv-fingerprint/</link>
		<comments>http://www.orbit17.com/nasas-rosetta-alice-spectrometer-reveals-earths-uv-fingerprint/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:21:24 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe Space Agency]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rosetta]]></category>
		<category><![CDATA[ultra violet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=441</guid>
		<description><![CDATA[
During the spacecraft&#8217;s approach, the Earth appeared as a crescent. This image of the Earth was taken around the same time by the OSIRIS camera on Rosetta. Credit: ESA 2009 MPS for OSIRIS Team MPS/UPD/LAM/IAA/RSSD/INTA/UPM/DASP/IDA
On November 13, the European Space Agency&#8217;s comet orbiter spacecraft, Rosetta, swooped by Earth for its third and final gravity assist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/osiris-camera-rosetta-earth-0119.jpg" alt="Orisis" /></p>
<blockquote><p>During the spacecraft&#8217;s approach, the Earth appeared as a crescent. This image of the Earth was taken around the same time by the OSIRIS camera on Rosetta. <strong>Credit</strong>: ESA 2009 MPS for OSIRIS Team MPS/UPD/LAM/IAA/RSSD/INTA/UPM/DASP/IDA</p></blockquote>
<p>On November 13, the European Space Agency&#8217;s comet orbiter spacecraft, Rosetta, swooped by Earth for its third and final gravity assist on the way to humankind&#8217;s first rendezvous to orbit and study a comet in more detail than has ever been attempted.</p>
<p>One of the instruments aboard Rosetta is the NASA-funded ultraviolet spectrometer, Alice, which is designed to probe the composition of the comet&#8217;s atmosphere and surface &#8211; the first ultraviolet spectrometer ever to study a comet up close. During Rosetta&#8217;s recent Earth flyby, researchers successfully tested Alice&#8217;s performance by viewing the Earth&#8217;s ultraviolet appearance.</p>
<p>&#8220;It&#8217;s been over five years since Rosetta was launched on its 10-year journey to comet Churyumov-Gerasimenko, and Alice is working well,&#8221; says instrument Principal Investigator Dr. Alan Stern, associate vice president of the Space Science and Engineering Division at Southwest Research Institute.</p>
<p>&#8220;As one can see from the spectra we obtained during this flyby of the Earth, the instrument is in focus and shows the main ultraviolet spectral emission of our home planet. These data give a nice indication of the scientifically rich value of ultraviolet spectroscopy for studying the atmospheres of objects in space, and we&#8217;re looking forward to reaching the comet and exploring its mysteries.&#8221;</p>
<p><a href="http://m17.ca/EC20Dx">Read the rest of this interesting article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/nasas-rosetta-alice-spectrometer-reveals-earths-uv-fingerprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space station needs &#8216;extension to 2020&#8242;, Europe wants a decision in 2010 on the life of the International Space Station</title>
		<link>http://www.orbit17.com/space-station-needs-extension-to-2020-europe-wants-a-decision-in-2010-on-the-life-of-the-international-space-station/</link>
		<comments>http://www.orbit17.com/space-station-needs-extension-to-2020-europe-wants-a-decision-in-2010-on-the-life-of-the-international-space-station/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:40:46 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Space Agency]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA space]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=420</guid>
		<description><![CDATA[
At the moment, no programme for its use nor any funding has been put in place to support the platform beyond 2015.
But the European Space Agency&#8217;s (Esa) Director General, Jean-Jacques Dordain, told the BBC the uncertainty was undermining best use of the ISS.
He said he was persuaded of its worth, and expressed the desire to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/space-station-iss-orbit17-1114.jpg" alt="ISS International Space Station" /></p>
<p>At the moment, no programme for its use nor any funding has been put in place to support the platform beyond 2015.</p>
<p>But the European Space Agency&#8217;s (Esa) Director General, Jean-Jacques Dordain, told the BBC the uncertainty was undermining best use of the ISS.</p>
<p>He said he was persuaded of its worth, and expressed the desire to keep flying the station until at least 2020.</p>
<p>Only by guaranteeing longevity would more scientists come forward to run experiments on the orbiting laboratory, he argued.</p>
<p>&#8220;I am convinced that stopping the station in 2015 would be a mistake because we cannot attract the best scientists if we are telling them today &#8216;you are welcome on the space station but you&#8217;d better be quick because in 2015 we close the shop&#8217;,&#8221; he said. </p>
<p><a href="http://m17.ca/GDvgFB">Read the rest here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/space-station-needs-extension-to-2020-europe-wants-a-decision-in-2010-on-the-life-of-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA to launch Mars mission in partnership with NASA</title>
		<link>http://www.orbit17.com/esa-to-launch-mars-mission-in-partnership-with-nasa/</link>
		<comments>http://www.orbit17.com/esa-to-launch-mars-mission-in-partnership-with-nasa/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:03:10 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[shuttle launch]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=247</guid>
		<description><![CDATA[
The ExoMars programme will be launched in partnership with NASA. Credit: ESA
The European Space Agency, in collaboration with NASA, will launch two Mars exploration
missions in 2016 and 2018.
The ExoMars mission will be undertaken to probe the Martian atmosphere, especially astrobiological issues and to develop and demonstrate new technologies for planetary exploration with a long-term view [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/esa-exomars-nasa-project-mars-in-2017-1217.jpg" alt="ESA NASA project mars" /></p>
<blockquote><p>The ExoMars programme will be launched in partnership with NASA. <strong>Credit</strong>: ESA</p></blockquote>
<p>The European Space Agency, in collaboration with NASA, will launch two Mars exploration<br />
missions in 2016 and 2018.</p>
<p>The ExoMars mission will be undertaken to probe the Martian atmosphere, especially astrobiological issues and to develop and demonstrate new technologies for planetary exploration with a long-term view of a future Mars sample return mission in the 2020s, ESA said.</p>
<p>The project, for which around $1.2 billion (850 million euro) has been sanctioned, will include an Orbiter plus an Entry, Descent and Landing Demonstrator, to be launched in 2016, and two rovers which would be sent in 2018.</p>
<p>“This marks an important moment for Europe in its steps towards space exploration on the world scale,” David Southwood, Director of Science and Robotic Exploration, said.</p>
<p>“We have been to the planets before, sure. But now we have a plan for exploration ahead to build our technical capability and explore Mars in a long-term partnership,” he said.</p>
<p>Eleven of ESA’s 17 member states are participating in the project.</p>
<p><strong>Source</strong>: BNS (Paris)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/esa-to-launch-mars-mission-in-partnership-with-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is to set up a dedicated agency to direct its space policy</title>
		<link>http://www.orbit17.com/britain-is-to-set-up-a-dedicated-agency-to-direct-its-space-policy/</link>
		<comments>http://www.orbit17.com/britain-is-to-set-up-a-dedicated-agency-to-direct-its-space-policy/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:23:02 +0000</pubDate>
		<dc:creator>galaxy17</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.orbit17.com/?p=216</guid>
		<description><![CDATA[
Having a national agency will not change the relationship with Esa
The new organisation is expected to have a budget and will represent the UK in all its dealings with international partners.
The announcement, made by the Science Minister Lord Drayson, follows a 12-week consultation held with academia, industry and government departments.
Britain spends about £270m a year [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orbit17.com/images/esa-1209.jpg" alt="Esa spacecraft" /></p>
<blockquote><p>Having a national agency will not change the relationship with Esa</p></blockquote>
<p>The new organisation is expected to have a budget and will represent the UK in all its dealings with international partners.</p>
<p>The announcement, made by the Science Minister Lord Drayson, follows a 12-week consultation held with academia, industry and government departments.</p>
<p>Britain spends about £270m a year on space, most of it via its membership of the European Space Agency (Esa).</p>
<p>But it also has a highly successful industry which currently contributes some £6.5bn a year to the UK economy.</p>
<p>&#8220;We have a real success story in our space research and space industry, and we need to make sure we make the most of it,&#8221; Lord Drayson told BBC News.</p>
<p><a href="http://bit.ly/4Mscas">The rest here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orbit17.com/britain-is-to-set-up-a-dedicated-agency-to-direct-its-space-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

